9
The Source for Everything Soccer

Group A
Sep 14: Bayer Leverkusen         (1) 1  Lazio                    (1) 1
Sep 14: Dynamo Kiev              (0) 0  Maribor Teatanic         (0) 1
Sep 22: Lazio                    (0) 2  Dynamo Kiev              (0) 1
Sep 22: Maribor Teatanic         (0) 0  Bayer Leverkusen         (0) 2
Sep 29: Lazio                    (0) 4  Maribor Teatanic         (0) 0
Sep 29: Bayer Leverkusen         (0) 1  Dynamo Kiev              (0) 1
Oct 19: Maribor Teatanic         (0) 0  Lazio                    (1) 4
Oct 19: Dynamo Kiev              (2) 4  Bayer Leverkusen         (1) 2
Oct 27: Lazio                    (1) 1  Bayer Leverkusen         (1) 1
Oct 27: Maribor Teatanic         (0) 1  Dynamo Kiev              (1) 2
Nov  2: Dynamo Kiev              (0) 0  Lazio                    (1) 1
Nov  2: Bayer Leverkusen         (0) 0  Maribor Teatanic         (0) 0
           

 

                                     P  W D L F   A  Points
Lazio                            6  4  2  0 13  3 14
Dynamo Kiev               6  2  1  3  8  8  7
Bayer Leverkusen        6  1  4  1  7  7  7 
Maribor Teatanic          6  1  1  4  2 12  4

Group B
Sep 14: Fiorentina               (0) 0  Arsenal                  (0) 0
Sep 14: AIK (Stockholm)          (0) 1  FC Barcelona             (0) 2
Sep 22: Arsenal                  (1) 3  AIK (Stockholm)          (0) 1
Sep 22: FC Barcelona             (2) 4  Fiorentina               (0) 2
Sep 29: FC Barcelona             (1) 1  Arsenal                  (0) 1
Sep 29: AIK (Stockholm)          (0) 0  Fiorentina               (0) 0
Oct 19: Arsenal                  (1) 2  FC Barcelona             (2) 4
Oct 19: Fiorentina               (2) 3  AIK (Stockholm)          (0) 0
Oct 27: Arsenal                  (0) 0  Fiorentina               (0) 1
Oct 27: FC Barcelona             (3) 5  AIK (Stockholm)          (0) 0
Nov  2: AIK (Stockholm)          (1) 2  Arsenal                  (1) 3
Nov  2: Fiorentina               (1) 3  FC Barcelona             (2) 3

 

                                    P  W D L F   A  Points
FC Barcelona              6  4  2  0 19  9 14
Fiorentina                    6  2  3  1  9  7  9
Arsenal                        6  2  2  2  9  9  8
AIK (Stockholm)         6  0  1  5  4 16  1

Group C
Sep 14: Boavista FC (Porto)      (0) 0  Rosenborg             (2) 3
Sep 14: Feyenoord                (0) 1  Borussia Dortmund        (0) 1
Sep 22: Rosenborg               (2) 2  Feyenoord                (2) 2
Sep 22: Borussia Dortmund        (1) 3  Boavista FC (Porto)      (1) 1
Sep 29: Boavista FC (Porto)      (0) 1  Feyenoord                (0) 1
Sep 29: Rosenborg               (1) 2  Borussia Dortmund      66k,u(2) 2
Oct 19: Feyenoord                (0) 1  Boavista FC (Porto)      (0) 1
Oct 19: Borussia Dortmund        (0) 0  Rosenborg             (1) 3
Oct 27: Rosenborg               (0) 2  Boavista FC (Porto)      (0) 0
Oct 27: Borussia Dortmund        (1) 1  Feyenoord               (0) 1
Nov  2: Feyenoord                (0) 1  Rosenborg                      (0) 0
Nov  2: Boavista FC (Porto)      (1) 1  Borussia Dortmund    (0) 0

 

                                        P  W D L F   A  Points
Rosenborg BK               6  3  2  1 12  5 11
Feyenoord                      6  1  5  0  7  6  8
Borussia Dortmund       6  1  3  2  7  9  6
Boavista FC (Porto)       6  1  2  3  4 10  5

Group D
Sep 14: Manchester United        (0) 0  Croatia Zagreb           (0) 0 
Sep 14: Marseille                        (2) 2  SK Sturm Graz            (0) 0 
Sep 22: Croatia Zagreb           (0) 1        Marseille                    (1) 2
Sep 22: SK Sturm Graz            (0) 0  Manchester United        (3) 3
Sep 29: Croatia Zagreb           (2) 3  SK Sturm Graz            (0) 0
Sep 29: Manchester United        (0) 2     Marseille                  (1) 1
Oct 19: SK Sturm Graz            (1) 1  Croatia Zagreb           (0) 0
Oct 19: Olympique Marseille      (0) 1  Manchester United        (0) 0
Oct 27: Croatia Zagreb           (0) 1  Manchester United        (1) 2
Oct 27: SK Sturm Graz            (1) 3       Marseille                  (0) 2
Nov  2: Marseille                      (0) 2  Croatia Zagreb           (1) 2
Nov  2: Manchester United        (0) 2  SK Sturm Graz            (0) 1

Manchester United         6  4  1  1  9  4 13
 Marseille                        6  3  1  2 10  8 10
SK Sturm Graz                6  2  0  4  5 12  6 
Croatia Zagreb                6  1  2  3  7  7  5

Group E
Sep 15: Olympiakos             (1) 3  Real Madrid              (2) 3
Sep 15: Molde FK                 (0) 0  FC Porto                 (0) 1
Sep 21: Real Madrid              (1) 4  Molde FK                 (0) 1
Sep 21: FC Porto                 (1) 2  Olympiakos              (0) 0
Sep 28: Real Madrid              (2) 3  FC Porto                 (1) 1
Sep 28: Olympiakos              (1) 3  Molde FK                 (0) 1 
Oct 20: FC Porto                 (2) 2  Real Madrid              (0) 1
Oct 20: Molde FK                 (0) 3  Olympiakos               (2) 2
Oct 26: Real Madrid              (1) 3  Olympiakos              (0) 0
Oct 26: FC Porto                 (2) 3  Molde FK                 (0) 1
Nov  3: Molde FK                 (0) 0  Real Madrid              (1) 1
Nov  3: Olympiakos             (0) 1  FC Porto                 (0) 0

 

                                 P  W D L F   A  Points
Real Madrid            6  4  1  1 15  7 13
FC Porto                  6  4  0  2  9  6 12
Olympiakos             6  2  1  3  9 12  7 
Molde FK                  6  1  0  5  6 14  3

Group F
Sep 15: Bayern Munich           (1) 2  PSV (Eindhoven)          (0) 1
Sep 15: Valencia CF              (0) 2  Rangers                  (0) 0
Sep 21: Rangers                  (1) 1  Bayern Munich           (0) 1
Sep 21: PSV (Eindhoven)          (0) 1  Valencia CF              (1) 1
Sep 28: PSV (Eindhoven)          (0) 0  Rangers                  (0) 1
Sep 28: Bayern Munich           (1) 1  Valencia CF              (0) 1
Oct 20: Rangers                  (2) 4  PSV (Eindhoven)          (1) 1
Oct 20: Valencia CF              (1) 1  Bayern Munich           (1) 1
Oct 26: PSV (Eindhoven)          (1) 2  Bayern Munich           (0) 1
Oct 26: Rangers                  (0) 1  Valencia CF              (2) 2
Nov  3: Bayern Munich          (1) 1  Rangers                  (0) 0
Nov  3: Valencia CF              (0) 1  PSV (Eindhoven)          (0) 0

 

                                      P  W D L F   A  Points  
Valencia CF                  6  3  3  0  8  4 12
Bayern Munich              6  2  3  1  7  6  9
Rangers                         6  2  1  3  7  7  7 
PSV (Eindhoven)           6  1  1  4  5 10  4

Group G
Sep 15: AC Sparta Praha          (0) 0  Girondins Bordeaux       (0) 0
Sep 15: Willem II (Tilburg)         (0) 1  Spartak Moscow           (2) 3
Sep 21: Girondins Bordeaux       (2) 3  Willem II (Tilburg)      (1) 2
Sep 21: Spartak Moscow            (0) 1  AC Sparta Praha          (1) 1
Sep 28: AC Sparta Praha          (3) 4  Willem II (Tilburg)      (0) 0
Sep 28: Girondins Bordeaux       (1) 2  Spartak Moscow             (0) 1 
Oct 20: Willem II (Tilburg)      (2) 3  AC Sparta Praha          (1) 4
Oct 20: Spartak Moscow             (0) 1  Girondins Bordeaux       (1) 2
Oct 26: Girondins Bordeaux       (0) 0  AC Sparta Praha          (0) 0
Oct 26: Spartak Moscow             (1) 1  Willem II (Tilburg)      (0) 1
Nov  3: Willem II (Tilburg)      (0) 0  Girondins Bordeaux       (0) 0
Nov  3: AC Sparta Praha          (2) 5  Spartak Moscow             (2) 2

 

                                      P  W D L F   A  Points  
AC Sparta Praha           6  3  3  0 14  6 12
Girondins Bordeaux        6  3  3  0  7  4 12
Spartak Moscow             6  1  2  3  9 12  5 
Willem II (Tilburg)       6  0  2  4  7 15  2

Group H
Sep 15: Chelsea                  (0) 0  Milan                    (0) 0
Sep 15: Galatasaray              (1) 2  Hertha Berlin        (2) 2
Sep 21: Milan                    (2) 2  Galatasaray              (0) 1
Sep 21: Hertha Berlin               (1) 2  Chelsea                  (0) 1
Sep 28: Milan                    (0) 1  Hertha Berlin               (0) 1
Sep 28: Chelsea                  (0) 1  Galatasaray              (0) 0
Oct 20: Hertha Berlin               (1) 1  Milan                    (0) 0
Oct 20: Galatasaray              (0) 0  Chelsea                  (1) 5
Oct 26: Milan                    (0) 1  Chelsea                  (0) 1
Oct 26: Hertha Berlin               (1) 1  Galatasaray              (0) 4
Nov  3: Galatasaray              (1) 3  Milan                    (1) 2
Nov  3: Chelsea                  (2) 2  Hertha Berlin               (0) 0

 

                                   P  W D L F   A  Points  
Chelsea                      6  3  2  1 10  3 11
Hertha Berlin             6  2  2  2  7 10  8
Galatasaray               6  2  1  3 10 13  7 
Milan                          6  1  3  2  6  7  6

Second Group Stages

(Nov 23/24, Dec 7/8, Feb 29/Mar 1, 7/8, 14/15, 21/22)

Group A
Nov 23: Hertha Berlin               (1) 1  FC Barcelona             (1) 1
Nov 23: AC Sparta Praha          (0) 0  FC Porto                 (0) 2
Dec  8: FC Porto                 (0) 1  Hertha Berlin               (0) 0
Dec  8: FC Barcelona             (2) 5  AC Sparta Praha          (0) 0
Mar  1: FC Barcelona             (3) 4  FC Porto                 (1) 2
Mar  1: Hertha Berlin               (1) 1  AC Sparta Praha          (0) 1
Mar  7: FC Porto                 (0) 0  FC Barcelona             (1) 2
Mar  7: AC Sparta Praha          (0) 1  Hertha Berlin               (0) 0
Mar 15: FC Barcelona             (1) 3  Hertha Berlin               (1) 1
Mar 15: FC Porto                 (1) 2  AC Sparta Praha          (0) 2
Mar 21: Hertha Berlin               (0) 0  FC Porto                 (0) 1
Mar 21: AC Sparta Praha          (1) 1  FC Barcelona             (0) 2

 

                                     P  W D L F   A  Points  
FC Barcelona              6  5  1  0 17  5 16
FC Porto                      6  3  1  2  8  8 10
AC Sparta Praha           6  1  2  3  5 12  5
Hertha Berlin                6  0  2  4  3  8  2

Group B
Nov 23: Fiorentina               (1) 2  Manchester United        (0) 0
Nov 23: Valencia                (0) 3        Bordeaux             (0) 0
Dec  8: Bordeaux       (0) 0              Fiorentina               (0) 0
Dec  8: Manchester United        (1) 3  Valencia                 (0) 0
Mar  1: Manchester United        (1) 2      Bordeaux       (0) 0
Mar  1: Fiorentina               (1) 1  Valencia              (0) 0
Mar  7: Girondins Bordeaux       (1) 1  Manchester United        (1) 2
Mar  7: Valencia CF              (1) 2  Fiorentina               (0) 0
Mar 15: Manchester United        (2) 3  Fiorentina               (1) 1
Mar 15:  Bordeaux                (0) 1        Valencia               (1) 4
Mar 21: Fiorentina               (0) 3          Bordeaux             (1) 3
Mar 21: Valencia                (0) 0  Manchester United        (0) 0
 

                                         P  W D L F   A  Points   
Manchester United         6  4  1  1 10  4 13
Valencia                           6  3  1  2  9  5 10
Fiorentina                         6  2  2  2  7  8  8
Bordeaux                          6  0  2  4  5 14  2

 

Group C
Nov 24: Dynamo Kiev              (0) 1  Real Madrid              (1) 2 
Nov 24: Rosenborg BK             (0) 1  Bayern Munich           (1) 1
Dec  7: Bayern Munich           (1) 2  Dynamo Kiev              (0) 1
Dec  7: Real Madrid              (1) 3  Rosenborg BK             (0) 1
Feb 29: Real Madrid              (1) 2  Bayern Munich           (3) 4  
Feb 29: Dynamo Kiev              (2) 2  Rosenborg BK             (0) 1
Mar  8: Bayern Munich           (2) 4  Real Madrid              (0) 1
Mar  8: Rosenborg BK             (1) 1  Dynamo Kiev              (1) 2
Mar 14: Real Madrid              (1) 2  Dynamo Kiev              (1) 2
Mar 14: Bayern Munich           (2) 2  Rosenborg BK             (0) 1
Mar 22: Dynamo Kiev              (1) 2  Bayern Munich           (0) 0
Mar 22: Rosenborg BK             (0) 0  Real Madrid              (1) 1

Bayern Munich            6  4  1  1 13  8 13
Real Madrid                  6  3  1  2 11 12 10
Dynamo Kiev               6  3  1  2 10  8 10
Rosenborg BK              6  0  1  5  5 11  1

Group D
Nov 24:  Marseille      (0) 0                  Lazio                    (0) 2
Nov 24: Chelsea                (1) 3           Feyenoord                (0) 1
Dec  7: Feyenoord             (0) 3            Marseille      (0) 0
Dec  7: Lazio                    (0) 0            Chelsea                  (0) 0
Feb 29: Lazio                    (1) 1          Feyenoord                (0) 2 
Feb 29: Marseille              (1) 1          Chelsea                  (0) 0
Mar  8: Feyenoord                (0) 0         Lazio                    (0) 0
Mar  8: Chelsea                  (1) 1          Marseille      (0) 0
Mar 14: Lazio                    (3) 5           Marseille      (0) 1
Mar 14: Feyenoord             (0) 1       Chelsea                  (1) 3
Mar 22: Marseille           (0) 0            Feyenoord                (0) 0
Mar 22: Chelsea               (1) 1          Lazio                    (0) 2

 

Lazio                     6  3  2  1 10  4 11
Chelsea                   6  3  1  2  8  5 10
Feyenoord                 6  2  2  2  7  7  8
Marseille       6  1  1  4  2 11  4

Quarter Finals

(April 5th and 18th)
Chelsea                  V  FC Barcelona                3-1  1-5  4-6  aet
Valencia CF              V  Lazio                           5-2  0-1  5-3
Real Madrid              V  Manchester United    0-0  3-2  3-2
FC Porto                 V  Bayern Munich          1-1  1-2  2- (May 3 and 9)

Semi Finals

Real Madrid              |V  Bayern Munich              2-0  1-2  3-2
Valencia CF              V  FC Barcelona            4-1  1-2  5-3

Final

(Saint-Denis Stadium, Paris, May 24)
Real Madrid              (1) 3  Valencia CF              (0) 0
39 Minutes - 1-0 Fernando Morientes
67 - 2-0  Steve McManaman
75 -  3-0 Raúl

 
© 2006 Premiership Football Years Ltd.