The Source for Everything Soccer

Section A
Sep 16: Croatia Zagreb      (0) 0  Ajax                     (0) 0
Sep 16: FC Porto                 (0) 2  Olympiakos (Peiraías)    (0) 2
Sep 30: Ajax                     (0) 2  FC Porto                 (0) 1
Sep 30: Olympiakos           (1) 2  Croatia Zagreb      (0) 0
Oct 21: Olympiakos            (1) 1  Ajax                     (0) 0
Oct 21: FC Porto                 (2) 3  Croatia Zagreb      (0) 0
Nov 4:  Ajax                         (1) 2  Olympiakos             (0) 0
Nov 4:  NK Croatia Zagreb      (2) 3  Porto                    (1) 1
Nov 25: Ajax                     (0) 0  Croatia Zagreb      (0) 1
Nov 25: Olympiakos             (1) 2  FC Porto                 (0) 1
Dec 9:  Croatia Zagreb      (1) 1  Olympiakos              (0) 1
Dec 9:  FC Porto                 (0) 3  Ajax                     (0) 0

                                             P  W  D  L  F  A Pts
OLYMPIAKOS                       6   3   2  1   8    6  11
Croatia Zagreb                         6  2  2  2     5  7  8
FC Porto                                   6  2  1  3     11  9  7
Ajax                                          6   2   1    3   4  6  7

Section B
Sep 16: Athletic Bilbao          (1) 1  Rosenborg BK             (0) 1
Sep 16: Juventus                 (1) 2  Galatasaray              (1) 2
Sep 30: Galatasaray              (1) 2  Athletic Bilbao          (1) 1
Sep 30: Rosenborg BK             (0) 1  Juventus                 (1) 1
Oct 21: Athletic Bilbao          (0) 0  Juventus                 (0) 0
Oct 21: Rosenborg BK             (0) 3  Galatasaray              (0) 0
Nov 4:  Galatasaray              (0) 3  Rosenborg BK             (0) 0
Nov 4:  Juventus                 (0) 1  Athletic Bilbao          (0) 1
Nov 25: Rosenborg BK             (1) 2  Athletic Bilbao          (0) 1
Dec 2:  *Galatasaray             (0) 1  Juventus                 (0) 1
Dec 9:  Athletic Bilbao          (1) 1  Galatasaray              (0) 0
Dec 9:  Juventus                 (2) 2  Rosenborg BK             (0) 0

                                       P W  D  L  F  A Pts
JUVENTUS                  6  1  5  0  7  5  8
Galatasaray                   6  2  2  2  8  8  8
Rosenborg BK              6  2  2  2  7  8  8
Athletic Bilbao              6  1  3  2  5  6  6

Section C
Sep 16: *Real Madrid             (0) 2  Internazionale           (0) 0
Sep 16: SK Sturm Graz            (0) 0  Spartak Moskva           (0) 2
Sep 30: Inter Milan              (0) 1  SK Sturm Graz            (0) 0
Sep 30: Spartak Moscow          (0) 2  Real Madrid              (0) 1
Oct 21: Inter Milan                (1) 2  Spartak Moscow           (0) 1
Oct 21: Real Madrid              (2) 6  SK Sturm Graz            (1) 1
Nov 4:  Spartak Moscow          (0) 1  Inter Milan               (0) 1
Nov 5: SK Sturm Graz           (1) 1  Real Madrid              (2) 5
Nov 25: Inter Milan               (0) 3  Real Madrid              (0) 1
Nov 25: Spartak Moscow           (0) 0  SK Sturm Graz            (0) 0
Dec 9:  Real Madrid              (1) 2  Spartak Moscow           (0) 1
Dec 9:  SK Sturm Graz            (0) 0  Inter Milan                (0) 2

                                    P  W  D  L  F  A Pts
Inter Milan                    6   4  1  1  9  5 13
REAL MADRID           6  4  0  2 17  8 12
Spartak Moscow            6  2  2  2  7  6  8
SK Sturm Graz               6  0  1  5  2 16  1

Group D
Sep 16: Brøndby IF               (0) 2  Bayern Munich           (0) 1
Sep 16: Manchester United        (2) 3  FC Barcelona             (0) 3
Sep 30: Bayern Munich           (1) 2  Manchester United        (1) 2
Sep 30: FC Barcelona             (1) 2  Brøndby IF               (0) 0
Oct 21: Bayern Munich           (1) 1  FC Barcelona             (0) 0
Oct 21: Brøndby IF               (1) 2  Manchester United        (3) 6
Nov 4:  FC Barcelona             (1) 1  Bayern Munich           (0) 2
Nov 4:  Manchester United        (4) 5  Brøndby IF               (0) 0
Nov 25: Bayern Munich           (0) 2  Brøndby IF               (0) 0
Nov 25: FC Barcelona             (1) 3  Manchester United        (1) 3
Dec 9:  Brøndby IF               (0) 0  FC Barcelona             (2) 2
Dec 9:  Manchester United        (1) 1  Bayern Munich           (0) 1

                                                        P  W  D  L  F  A Pts
BAYERN Munich                             6  3  2  1  9  6 11
MANCHESTER UNITED               6  2  4  0 20 11 10
FC Barcelona                                    6  2  2  2 11  9  8
Brøndby IF                                       6  1  0  5  4 18  3

Group E
Sep 16: Panathinaikos           (0) 2  Dynamo Kiev              (1) 1
Sep 16: RC Lens                  (0) 1  Arsenal                  (0) 1
Sep 30: Arsenal                 (0) 2  Panathinaikos            (0) 1
Sep 30: Dynamo Kiev        (0) 1  RC Lens                  (0) 1
Oct 21: Arsenal                 (0) 1  Dynamo Kiev              (0) 1
Oct 21: RC Lens                  (0) 1  Panathinaikos            (0) 0
Nov 4:  Dynamo Kiev           (1) 3  Arsenal                  (0) 1
Nov 4:  Panathinaikos            (1) 1  RC Lens                  (0) 0
Nov 25: Arsenal                 (0) 0  RC Lens                  (0) 1
Nov 25: Dynamo Kiev          (0) 2  Panathinaikos            (1) 1
Dec 9:  Panathinaikos            (0) 1  Arsenal                  (0) 3
Dec 9:  RC Lens                  (0) 1  Dynamo Kiev              (0) 3

                                         P  W  D  L  F  A Pts
Dynamo Kiev                     6  3  2  1 11  7 11
RC Lens                             6  2  2  2  5  6  8
Arsenal                                6  2  2  2  8  8  8
Panathinaikos                      6  2  0  4  6  9  6

Group F
Sep 16: 1.FC Kaiserslautern      (1) 1  SL Benfica               (0) 0
Sep 16: PSV (Eindhoven)          (0) 2  HJK (Helsinki)           (1) 1
Sep 30: HJK (Helsinki)           (0) 0  1.FC Kaiserslautern      (0) 0
Sep 30: SL Benfica               (0) 2  PSV (Eindhoven)          (0) 1
Oct 21: HJK (Helsinki)           (1) 2  SL Benfica               (0) 0
Oct 21: PSV (Eindhoven)          (0) 1  1.FC Kaiserslautern      (0) 2
Nov 4:  1.FC Kaiserslautern      (0) 3  PSV (Eindhoven)          (1) 1
Nov 4:  SL Benfica               (0) 2  HJK (Helsinki)           (1) 2
Nov 25: HJK (Helsinki)           (0) 1  PSV (Eindhoven)          (1) 3
Nov 25: SL Benfica               (1) 2  1.FC Kaiserslautern      (0) 1
Dec 9:  1.FC Kaiserslautern      (1) 5  HJK (Helsinki)           (1) 2
Dec 9:  PSV (Eindhoven)          (1) 2  SL Benfica               (0) 2

                                                    P  W  D  L  F  A Pts
1.FC KAISERSLAUTERN       6    4  1  1 12  6    13
SL Benfica                                  6    2  2  2  8  9     8
PSV (Eindhoven)                        6    2  1  3 10 11    7
HJK (Helsinki)                              6    1  2  3  8 12    5

Quarter Finals (Mar 3 and 17)
Real Madrid              V Dinamo Kjiv                 1-1  0-2  1-3
Manchester United     V Internazionale              2-0  1-1  3-1
Juventus                     V     Olympiakos               2-1  1-1  3-2
Bayern Munich           V  Kaiserslautern             2-0  4-0  6-0

Semi Finals (April 7 and April 21)
Manchester United     V  Juventus                    1-1  3-2  4-3
Dinamo Kjiv              V Bayern Munich              3-3  0-1  3-4

Final

(Camp Nou Stadium, Barcelona, May 26, Crowd -  90000)
Manchester United        (0) 2  Bayern München           (1) 1
6 Minutes -  0-1  BM:Basler
90 Minutes - 1-1  MU:Teddy Sheringham (1 minute into injury time)
90 Minutes2-1  MU:Solskjær   (2 minutes into injury time)

 

© 2006 Premiership Football Years Ltd.