Champions League Results 1996-97
Group A
Sep 11: AJ Auxerroise 0 (0) Ajax 1 (1)
Sep 11: Grasshopper-Club Zürich 3 (2) Rangers 0 (0)
Sep 25: Rangers 1 (0) AJ Auxerroise 2 (0)
Sep 25: Ajax 0 (0) Grasshopper-Club Zürich 1 (0)
Oct 16: AJ Auxerroise 1 (1) Grasshopper-Club Zürich 0 (0)
Oct 16: Ajax 4 (2) Rangers 1 (0)
Oct 30: Rangers 0 (0) Ajax 1 (1)
Oct 30: Grasshopper-Club Zürich 3 (2) AJ Auxerroise 1 (0)
Nov 20: Rangers 2 (0) Grasshopper-Club Zürich 1 (0)
Nov 20: Ajax 1 (1) AJ Auxerroise 2 (1)
Dec 4: AJ Auxerre 2 (2) Rangers 1 (1)
Dec 4: Grasshopper-Club Zürich 0 (0) Ajax 1 (1)
P W D L F A Pts
AJ Auxerre 6 4 0 2 8 7 12
Ajax 6 4 0 2 8 4 12
Grasshopper Club 6 3 0 3 8 5 9
Rangers 6 1 0 5 5 13 3
Group B
Sep 11: Atlético Madrid 4 (2) Steaua Bucuresti 0 (0)
Sep 11: Borussia Dortmund 2 (1) Widzew Lodz 1 (0)
Sep 25: Widzew Lodz 1 (1) Atlético Madrid 4 (2)
Sep 25: Steaua Bucuresti 0 (0) Borussia Dortmund 3 (2)
Oct 16: Atlético Madrid 0 (0) Borussia Dortmund 1 (0)
Oct 16: Steaua Bucuresti 1 (0) Widzew Lodz 0 (0)
Oct 30: Widzew Lodz 2 (1) Steaua Bucuresti 0 (0)
Oct 30: Borussia Dortmund 1 (1) Atlético Madrid 2 (2)
Nov 20: Widzew Lodz 2 (2) Borussia Dortmund 2 (1)
Nov 20: Steaua Bucuresti 1 (0) Atlético Madrid 1 (1)
Dec 4: Atlético Madrid 1 (0) Widzew Lodz 0 (0)
Dec 4: Borussia Dortmund 5 (3) Steaua Bucuresti 3 (1)
P W D L F A Pts
Atlético Madrid 6 4 1 1 12 4 13
Borussia Dortmund 6 4 1 1 14 8 13
Widzew Lodz 6 1 1 4 6 10 4
Steaua Bucuresti 6 1 1 4 5 15 4
Group C
Sep 11: SK Rapid Vienna 1 (0) Fenerbahçe 1 (1)
Sep 11: Juventus 1 (1) Manchester United 0 (0)
Sep 25: Manchester United 2 (2) SK Rapid Vienna 0 (0)
Sep 25: Fenerbahçe 0 (0) Juventus 1 (1)
Oct 16: SK Rapid Vienna 1 (1) Juventus 1 (1)
Oct 16: Fenerbahçe 0 (0) Manchester United 2 (0)
Oct 30: Manchester United 0 (0) Fenerbahçe 1 (0)
Oct 30: Juventus 5 (3) SK Rapid Vienna 0 (0)
Nov 20: Manchester United 0 (0) Juventus 1 (1)
Nov 20: Fenerbahçe 1 (0) SK Rapid Vienna 0 (0)
Dec 4: SK Rapid Vienna 0 (0) Manchester United 2 (1)
Dec 4: Juventus 2 (1) Fenerbahçe 0 (0)
P W D L F A Pts
Juventus 6 5 1 0 11 1 16
Manchester United 6 3 0 3 6 3 9
Fenerbahçe 6 2 1 3 3 6 7
SK Rapid Vienna 6 0 2 4 2 12 2
Group D
Sep 11: IFK Göteborg 2 (1) Rosenborg BK 3 (1)
Sep 11: Milan 2 (1) FC Porto 3 (0)
Sep 25: FC Porto 2 (1) IFK Göteborg 1 (0)
Sep 25: Rosenborg BK 1 (1) Milan 4 (3)
Oct 16: IFK Göteborg 2 (0) Milan 1 (0)
Oct 16: Rosenborg BK 0 (0) FC Porto 1 (0)
Oct 30: FC Porto 3 (2) Rosenborg BK 0 (0)
Oct 30: Milan 4 (3) IFK Göteborg 2 (2)
Nov 20: FC Porto 1 (0) Milan 1 (0)
Nov 20: Rosenborg BK 1 (0) IFK Göteborg 0 (0)
Dec 4: IFK Göteborg 0 (0) FC Porto 2 (0)
Dec 4: Milan 1 (1) Rosenborg BK 2 (1)
P W D L F A Pts
FC Porto 6 5 1 0 12 4 16
Rosenborg BK 6 3 0 3 7 11 9
Milan 6 2 1 3 13 11 7
IFK Göteborg 6 1 0 5 7 13 3
FC Porto qualify
Quarter-Finals (March 5 and 19th)
Borussia Dortmund V AJ Auxerroise 3-1 1-0 4-1
Ajax V Atlético Madrid 1-1 3-2 4-3 aet
Rosenborg BK V Juventus 1-1 0-2 1-3
Manchester United V FC Porto 4-0 0-0 4-0
Semi-Finals (Apr 9th and 23rd)
Borussia Dortmund V Manchester United 1-0 1-0 2-0
Ajax V Juventus 1-2 1-4 2-6
Fianl match - Olympia-Stadion, München, 28 May 1997, Crowd - 59000
Borussia Dortmund (2) 3 Juventus (0) 1
29 Minutes 1-0 B: Riedle
34 Minutes 2-0 B: Riedle
64 Minutes 2-1 J: Del Piero
71 Minutes 3-1 B: Ricken |